The rapid rise of cardiometabolic disease and risk factors in children and adolescents is a huge cause of concern now and in the future. According to the CDC, close to 14 million children and adolescents aged 2-19 years have obesity in the US, with the prevalence increasing by more than 33% in the last two decades. In turn, this increase in obesity is strongly associated with increased rates of hypertension, dyslipidemia, type 2 diabetes, as well as increased overall cardiovascular risk in the pediatric population.
The roots of cardiometabolic disease begin in childhood, but clinicians may not feel confident about screening, diagnosing and treating these conditions early on. This stems from a host of multi-factorial issues, including a lack of solid evidence-base for this population compared to adults, limited treatment options, and lack of familiarity with current guideline recommendations and evidence. Addressing the full spectrum of cardiometabolic disease and risk in this population is of paramount importance, and during this meeting you will hear from leading experts on practical strategies to improve cardiometabolic health for your pediatric patients.
This CMHC Masterclass, developed in collaboration with the Florida Chapter of the American Academy of Pediatrics (FCAAP), will provide unique opportunities to hear from the experts as well as relax and unwind at the beautiful Disney’s Yacht and Beach Club Resorts in Disneyworld in Orlando, FL.
MEET THE CHAIR
Elaine M. Urbina, MD, MS
Director, Preventive Cardiology
Research Integrity Officer
Cincinnati Children's Hospital Medical Center
AGENDA
FRIDAY, SEPTEMBER 2, 2022 | ||
---|---|---|
11:00 AM – 11:05 AM | Opening Remarks Elaine M. Urbina, MD, MS | |
11:05 AM – 11:25 AM | The Big Picture of Cardiometabolic Risk in the Pediatric Population Jessica G. Woo, MHSA, PhD | |
11:25 AM – 11:45 AM | Prevention of Pediatric Obesity Carissa Baker-Smith MD, MS | |
11:45 AM – 12:05 PM | Food Availability & Obesogenic Environments as Contributors to Overweight and Obesity in Children Jessica G. Woo, MHSA, PhD | |
12:05 PM – 12:25 PM | Tackling Pediatric Obesity: Utilizing the Spectrum of Available Tools to Optimize Treatment Aaron Kelly, PhD | |
12:25 PM – 1:00 PM | Panel Discussion, Audience Q & A: Lifestyle Interventions to Tackle Cardiometabolic Risk in Children and Adolescents Moderator: Elaine M. Urbina, MD, MS Panelists: Carissa Baker-Smith MD, MS; Aaron Kelly, PhD; Jessica G. Woo, MHSA, PhD | |
1:00 PM – 1:45 PM | Lunch & Networking
| |
1:45 PM – 2:05 PM | Hypertension in Children & Adolescents
Shani H.Cunningham, DO, M.Ed, FAAP | |
2:05 PM – 2:30 PM | Pediatric Dyslipidemia Amy L. Peterson, MD | |
2:30 PM – 2:50 PM | Type 2 Diabetes in Children and Adolescents: Screening, Diagnosis, and Management Jay Shubrook, DO | |
2:50 PM – 3:20 PM | Pediatric Non Alcoholic Fatty Liver Disease: Assessment and Management Stavra Xanthakos, MD, MS | |
3:20 PM – 3:45 PM | Target Organ Damage Related to Cardiometabolic Disease Stephen R. Daniels, MD, PhD | |
3:45 PM – 4:00 PM | Break
| |
4:00 PM – 4:20 PM | Use of Technology for Managing Obesity & Cardiometabolic Risk: Challenges, Advances & Perspectives Eden M. Miller DO, FBOM | |
4:20 PM – 5:00 PM | Panel Discussion, Audience Q & A: Comprehensive Treatment of Cardiometabolic Risk in the Pediatric Population Moderator: Elaine M. Urbina, MD, MS Panelists: Stephen R. Daniels, MD, PhD; Stavra Xanthakos, MD, MS; Jay Shubrook, DO; Amy L. Peterson, MD; Eden M. Miller DO, FBOM; Shani H.Cunningham, DO, M.Ed, FAAP |
HOW TO REGISTER AND JOIN
VENUE
DISNEY’S YACHT AND BEACH CLUB RESORTS
1700 Epcot Resorts Blvd, Lake Buena Vista, FL 32830