CARDIOLOGY
short description short description short description short description short description short description short description
SPEAKER NAME and Credentials
CARDIOLOGY
short description short description short description short description short description short description short description
SPEAKER NAME and Credentials
CARDIOLOGY
short description short description short description short description short description short description short description
SPEAKER NAME and Credentials
CARDIOLOGY
short description short description short description short description short description short description short description
SPEAKER NAME and Credentials
DON’T MISS THESE TOPICS AND MORE!
Friday, May 19, 2023 | ||
---|---|---|
Lifestyle, Diet, Physical Activity and Inflammation | ||
8:00 AM — 8:05 AM | Welcome and Introduction Robert H. Eckel, MD | |
8:05 AM — 8:25 AM | Nutrition, inflammation and cardiometabolic disease Pam R. Taub, MD, FACC, FASPC | |
8:25 AM — 8:45 AM | Physical activity and impact on chronic inflammation and cardiometabolic health: exploring the links & evidence Carl J. Lavie, MD, FACC | |
8:45 AM — 9:05 AM | Stress management, sleep & recovery Virend Somers, MD, PhD | |
9:05 AM — 9:25 AM | Genetic Testing for Early Hypertension, Dyslipidemia, DM and CHD Mark C. Houston, MD, MS, FACP, ABAARM | |
9:25 AM — 9:45 AM | Transition of NAFLD to NASH: inflammation is the culprit Stephen A. Harrison, MD | |
9:45 AM — 10:30 AM | Expert Panel Discussion and Q & A Moderator: Robert H. Eckel, MD Panelists: Stephen A. Harrison, MD; Mark C. Houston, MD, MS, FACP, ABAARM; Carl J. Lavie, MD, FACC; Virend Somers, MD, PhD; Pam R. Taub, MD, FACC, FASPC | |
10:30 AM — 11:00 AM | Break | |
11:00 AM — 12:00 PM | PME Lunch Symposium (Non-CME) Circadian bromocriptine-QR therapy attenuates elevated sympathetic tone, postprandial dysmetabolism, and an immune proinflammatory state and reduces adverse cardiovascular event rate: Clinical studies summary in T2DM subjects Sponsored by VeroScience. Anthony H. Cincotta, PhD | |
12:00 PM – 1:00 PM | Break & Exhibit Hall | |
Cardiovascular Disease | ||
1:00 PM | Introductions Christie M. Ballantyne, MD | |
1:00 PM – 1:40 PM | Keynote Address: Inflammation and immunity in aging and atherothrombosis Peter Libby, MD | |
1:40 PM – 2:20 PM | Inflammation and atherosclerosis: current and future approaches for clinical interventions
Paul M. Ridker, MD, MPH | |
2:20 PM – 2:50 PM | The impact of inflammation in heart failure: prevention, testing, and treatment Ileana Piña, MD, MPH | |
2:50 PM – 3:20 PM | Links between systemic inflammation and cardiovascular disease: focus on cardio-rheumatology Brittany N. Weber, MD, PhD | |
3:20 PM – 4:00 PM | Expert Panel Discussion and Q & A Moderator: Christie M. Ballantyne, MD Panelists: Peter Libby, MD; Pamela B. Morris, MD; Ileana Piña, MD, MPH; Paul M. Ridker, MD, MPH; Brittany N. Weber, MD, PhD | |
4:00 PM – 6:00 PM | Break & Exhibit Hall |
Saturday, May 20, 2023 | ||
---|---|---|
Hypertension, Lipids, and Obesity | ||
8:00 AM — 8:05 AM | Day 2 Opening Remarks Pamela B. Morris, MD | |
8:05 AM — 8:25 AM | Inflammation and hypertension: novel mechanistic insights George L. Bakris, MD | |
8:25 AM — 8:50 AM | Lipoproteins and Inflammation – Focus on LDL, Lp(a) and TG rich lipoproteins and new therapies in development Christie M. Ballantyne, MD | |
8:50 AM — 9:15 AM | Obesity, Inflammation and Cardiovascular Risk Erin D. Michos, MD, MHS, FAHA, FACC, FASE, FASPC | |
9:15 AM — 10:00 AM | Expert Panel Discussion and Q & A Moderator: Pamela B. Morris, MD Panelists: Christie M. Ballantyne, MD; George L. Bakris, MD; Robert H. Eckel, MD; Erin D. Michos, MD, MHS, FAHA, FACC, FASE, FASPC | |
10:00 AM – 11:00 AM | Break | |
11:00 AM – 12:00 PM | PME Lunch Symposium (Non-CME) A Treatment Option for Patients with Heart Failure Sponsored by AstraZeneca. Victor N. Howard, MD, FACC | |
12:00 PM – 1:00 PM | Break & Exhibit Hall | |
Type 2 Diabetes and Kidney Disease | ||
1:00 PM | Introductions Robert H. Eckel, MD | |
1:00 PM – 1:25 PM | Is there a role of inflammation in type 2 diabetes pathogenesis? Sam Dagogo-Jack, MD, DSc | |
1:25 PM – 1:50 PM | CKD, T2DM and inflammation: pathogenesis and more Jennifer Green, MD | |
1:50 PM – 2:15 PM | Prevention, screening and treatment of chronic kidney disease Rajiv Agarwal, MD | |
2:15 PM – 3:00 PM | Expert Panel Discussion and Q & A Moderator: Robert H. Eckel, MD Panelists: Jennifer Green, MD; Rajiv Agarwal, MD; Sam Dagogo-Jack, MD, DSc | |
3:00 PM – 4:30 PM | Break & Exhibit Hall |
Rate: $379
Deadline: January 16, 2023
Phone: 888-879-0462
(Mention Cardiometabolic Health Congress to get our group rate)
PROSPECTUS
FAQ's
Here are some common questions we’ll answer NOW, the rest you can ask the experts this May 19-20, 2023, in Orlando!
A: Low-grade systemic inflammation precedes the onset of cardiovascular events by many years, and inflammation is a consistent predictor of cardiovascular risk.
A: A large body of clinical data shows that reducing inflammation has cardiometabolic benefits, and reducing inflammation remains an active area of research that also has important clinical implications, including in the prevention and management of obesity, dyslipidemia, heart failure, chronic kidney disease, hypertension, and type 2 diabetes.
A: An excess of macronutrients in the adipose tissues stimulates inflammatory mediators such as tumor necrosis factor α and interleukin 6; it also reduces the production of adiponectin, promoting inflammation and oxidative stress.
A: Inflammation is a primary mechanism in developed cardiometabolic diseases including coagulation, atherosclerosis, metabolic syndrome, insulin resistance and type 2 diabetes. It is also associated with the development of diseases such as psoriasis, depression, cancer, and renal diseases, conditions that often occur comorbidly in people with cardiometabolic conditions.
A: The activation of nuclear factor kappa B (NF-κB) links pathogenic and cellular danger signals, organizing cellular resistance to perceived threats and triggering inflammation.